Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Davenny, Mike | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Davenny, Sue | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Murphy, Frank | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Park, Howard | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Park, Jenny | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Pool, Martin | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Robbins, Roberta | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Wright, Eleanor | 500.00 | 1000.00 | 1000.00 | 1500.00 | |||
Elmendorf, Kathy | 437.50 | 1000.00 | 1000.00 | 1437.50 | |||
Franssen, Monique | 437.50 | 1000.00 | 1000.00 | 1437.50 | |||
Geragotelis, John | 437.50 | 1000.00 | 1000.00 | 1437.50 | |||
Horn, Skip | 437.50 | 1000.00 | 1000.00 | 1437.50 | |||
Anderson, Anna | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Anderson, Steven | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Benard, Bruce | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Hudson, Andrea | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Mardesich, Mike | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
McCarty, Sharon | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Miller, Scott | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Pak, Eunice | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Pak, John | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Pierce, Don | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Pierce, Ruth | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Woodburne, Cathy | 375.00 | 1000.00 | 1000.00 | 1375.00 | |||
Ryan, Carol | 312.50 | 1000.00 | 1000.00 | 1312.50 | |||
Ryan, Michael | 312.50 | 1000.00 | 1000.00 | 1312.50 | |||
Talley, April | 312.50 | 1000.00 | 1000.00 | 1312.50 | |||
Talley, Mike | 312.50 | 1000.00 | 1000.00 | 1312.50 | |||
Conners, Patricia | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Dahlen, Arik | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Dureau, Kunok | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Essman, Eric | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Mansson, Jennifer | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Smith, Glenn | 250.00 | 1000.00 | 1000.00 | 1250.00 | |||
Nakahara, Hisayo | 187.50 | 1000.00 | 1000.00 | 1187.50 | |||
Nakahara, John | 187.50 | 1000.00 | 1000.00 | 1187.50 | |||
Sharpe, Chris | 187.50 | 1000.00 | 1000.00 | 1187.50 | |||
Sharpe, Nichole | 187.50 | 1000.00 | 1000.00 | 1187.50 | |||
Degrazia, Chris | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Dubuque, Peggy | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Haslund, Leif | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Haslund, Linda | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Simmons, Doug | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Simmons, Mary | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Vanhouten, Daniel | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Vanhouten, Mary | 125.00 | 1000.00 | 1000.00 | 1125.00 | |||
Gallego, Emelyn | 62.50 | 1000.00 | 1000.00 | 1062.50 | |||
Gallego, Steve | 62.50 | 1000.00 | 1000.00 | 1062.50 | |||
Lodolce, Meg | 62.50 | 1000.00 | 1000.00 | 1062.50 | |||
McMahan, Tim | 62.50 | 1000.00 | 1000.00 | 1062.50 | |||
Anderson, Julie | 1000.00 | 1000.00 | 1000.00 | ||||
Bland, Barbara | 1000.00 | 1000.00 | 1000.00 | ||||
Bommersbach, Majorie | 1000.00 | 1000.00 | 1000.00 | ||||
Boonstra, Gary | 1000.00 | 1000.00 | 1000.00 | ||||
Brewer, Bob | 1000.00 | 1000.00 | 1000.00 | ||||
Brown, Laurie | 1000.00 | 1000.00 | 1000.00 | ||||
Brown, Ron | 1000.00 | 1000.00 | 1000.00 | ||||
Casseday, Denise | 1000.00 | 1000.00 | 1000.00 | ||||
Casseday, John | 1000.00 | 1000.00 | 1000.00 | ||||
Choiniere, Kate | 1000.00 | 1000.00 | 1000.00 | ||||
Clancey, Gary | 1000.00 | 1000.00 | 1000.00 | ||||
Clancey, Paula | 1000.00 | 1000.00 | 1000.00 | ||||
Dorsing, Nicole | 1000.00 | 1000.00 | 1000.00 | ||||
Dorsing, Patrick | 1000.00 | 1000.00 | 1000.00 | ||||
Elvebak, Mel | 1000.00 | 1000.00 | 1000.00 | ||||
Estes, John | 1000.00 | 1000.00 | 1000.00 | ||||
Estes, Julie | 1000.00 | 1000.00 | 1000.00 | ||||
Gagnon, Allie | 1000.00 | 1000.00 | 1000.00 | ||||
Gagnon, Chad | 1000.00 | 1000.00 | 1000.00 | ||||
Gibson, Brandi | 1000.00 | 1000.00 | 1000.00 | ||||
Gibson, Bryce | 1000.00 | 1000.00 | 1000.00 | ||||
Glach, Cory | 1000.00 | 1000.00 | 1000.00 | ||||
Glach, Pam | 1000.00 | 1000.00 | 1000.00 | ||||
Hartman, Maryann | 1000.00 | 1000.00 | 1000.00 | ||||
Huguenin, John | 1000.00 | 1000.00 | 1000.00 | ||||
Johnson, Bobbie | 1000.00 | 1000.00 | 1000.00 | ||||
Johnson, Joe | 1000.00 | 1000.00 | 1000.00 | ||||
Johnson, Nancy | 1000.00 | 1000.00 | 1000.00 | ||||
Johnson, Patrick | 1000.00 | 1000.00 | 1000.00 | ||||
Johnson, Patty | 1000.00 | 1000.00 | 1000.00 | ||||
Kuehn, Rita | 1000.00 | 1000.00 | 1000.00 | ||||
Kuehn, Steve | 1000.00 | 1000.00 | 1000.00 | ||||
Lacey, Michael | 1000.00 | 1000.00 | 1000.00 | ||||
Meadows, Gregory | 1000.00 | 1000.00 | 1000.00 | ||||
Meadows, Jane | 1000.00 | 1000.00 | 1000.00 | ||||
Myron, Nikki | 1000.00 | 1000.00 | 1000.00 | ||||
Nelson, Karin | 1000.00 | 1000.00 | 1000.00 | ||||
Oldenburg, Paula | 1000.00 | 1000.00 | 1000.00 | ||||
Park, Pat | 1000.00 | 1000.00 | 1000.00 | ||||
Park, Patti | 1000.00 | 1000.00 | 1000.00 | ||||
Pederson, Bryan | 1000.00 | 1000.00 | 1000.00 | ||||
Pederson, Carilyn | 1000.00 | 1000.00 | 1000.00 | ||||
Persyn, Allan | 1000.00 | 1000.00 | 1000.00 | ||||
Phay, Jim | 1000.00 | 1000.00 | 1000.00 | ||||
Phay, Marsha | 1000.00 | 1000.00 | 1000.00 | ||||
Pierce, Diane | 1000.00 | 1000.00 | 1000.00 | ||||
Pierce, Roger | 1000.00 | 1000.00 | 1000.00 | ||||
Prewitt, Michael | 1000.00 | 1000.00 | 1000.00 | ||||
Ranger, Jim | 1000.00 | 1000.00 | 1000.00 | ||||
Seaburg, Chuck | 1000.00 | 1000.00 | 1000.00 | ||||
Seaburg, Rosemary | 1000.00 | 1000.00 | 1000.00 | ||||
Smith, Pamela | 1000.00 | 1000.00 | 1000.00 | ||||
Thomas, Eddie | 1000.00 | 1000.00 | 1000.00 | ||||
Thomas, Rutha | 1000.00 | 1000.00 | 1000.00 | ||||
Waller, Jeff | 1000.00 | 1000.00 | 1000.00 | ||||
Wright, Ronnie | 1000.00 | 1000.00 | 1000.00 | ||||
Pabisz, Aidaluz | 500.00 | 500.00 | 500.00 | ||||
Pabisz, Michael | 500.00 | 500.00 | 500.00 |
Legend | |
---|---|
T1 | Gross 2019 COUPLES CHAPMAN (Flighted) |
T2 | Net 2019 COUPLES CHAPMAN (Flighted) |
T3 | Gross 2019 COUPLES CHAPMAN (Overall Winners) |
T4 | Net 2019 COUPLES CHAPMAN (Overall Winners) |
T5 | Sun, August 25 :: Participation Points |